| No. | Title |
Result | Log | Script | Packet | Dump (bin) |
| Initialize |
|
|
|
|
|
| 1 | Initialization | SKIP | - | X | - | - |
|
DHCPv6 Server testcases
|
|
|
|
|
|
| 1 Server Message Format |
|
|
|
|
|
| 2 | UDP Port | PASS | X | X | X | Link0 |
| 3 | Server/Client Message Format | PASS | X | X | X | Link0 |
| 4 | Server/Relay agent (Relay-reply) Message Format | PASS | X | X | X | Link0 |
| 2 DHCP Unique Identifier (DUID) |
|
|
|
|
|
| 5 | DUID Based on Link-layer Address Plus Time [DUID-LLT] | PASS | X | X | X | Link0 |
| 6 | The consistency of DUID-LLT(need reboot) | PASS | X | X | X | Link0 |
| 7 | DUID Assigned by Vendor Based on Enterprise Number [DUID-EN] | Not yet supported | X | X | X | Link0 |
| 8 | The consistency of DUID-EN(need reboot) | Not yet supported | X | X | X | Link0 |
| 9 | DUID Based on Link-layer Address [DUID-LL] | Not yet supported | X | X | X | Link0 |
| 3 Selecting Addresses for Assignment to an IA(TBD) |
|
|
|
|
|
| 4 Basic Message Exchanges (not checking the options) |
|
|
|
|
|
| 10 | Solicit-Reply | PASS | X | X | X | Link0 |
| 11 | Sol-Adv-Req-Rep | PASS | X | X | X | Link0 |
| 12 | Confirm-Reply | FAIL, Why | X | X | X | Link0 |
| 13 | Renew-Reply | PASS | X | X | X | Link0 |
| 14 | Rebind-Reply | FAIL, Why | X | X | X | Link0 |
| 15 | Information-request-Reply | PASS | X | X | X | Link0 |
| 16 | Release-Reply | PASS | X | X | X | Link0 |
| 17 | Decline-Reply | FAIL, Why | X | X | X | Link0 |
| 5 Message Validation |
|
|
|
|
|
| 5.1 Use of Transaction IDs |
|
|
|
|
|
| 18 | The consistency of Transaction Id | PASS | X | X | X | Link0 |
| 5.2 Solicit Message |
|
|
|
|
|
| 19 | Processing Invalid Solicit Message (w/Server ID Option) | FAIL, Why | X | X | X | Link0 |
| 20 | Processing Invalid Solicit Message (w/o Client ID Option) | PASS | X | X | X | Link0 |
| 21 | Processing Invalid Solicit Message (w/Invalid Option) | FAIL, Why | X | X | X | Link0 |
| 5.3 Advertise Message |
|
|
|
|
|
| 22 | Processing Invalid Advertise Message | PASS | X | X | X | Link0 |
| 5.4 Request Message |
|
|
|
|
|
| 23 | Processing Invalid Request Message (w/o Server ID option) | PASS | X | X | X | Link0 |
| 24 | Processing Invalid Request Message (DUID of Server ID option not matching ) | PASS | X | X | X | Link0 |
| 25 | Processing Invalid Request Message (w/o Client ID option) | PASS | X | X | X | Link0 |
| 26 | Processing Invalid Request Message (w/Invalid Option) | FAIL, Why | X | X | X | Link0 |
| 5.5 Confirm Message |
|
|
|
|
|
| 27 | Processing Invalid Comfirm Message(w/Server ID option) | PASS | X | X | X | Link0 |
| 28 | Processing Invalid Comfirm Message(w/o Client ID option) | PASS | X | X | X | Link0 |
| 29 | Processing Invalid Confirm Message (w/Invalid Option) | PASS | X | X | X | Link0 |
| 5.6 Renew Message |
|
|
|
|
|
| 30 | Processing Invalid Renew Message(w/o Server ID option) | PASS | X | X | X | Link0 |
| 31 | Processing Invalid Renew Message(DUID of Server ID option not matching ) | PASS | X | X | X | Link0 |
| 32 | Processing Invalid Renew Message(w/o Client ID option) | PASS | X | X | X | Link0 |
| 33 | Processing Invalid Renew Message (w/Invalid Option) | FAIL, Why | X | X | X | Link0 |
| 5.7 Rebind Message |
|
|
|
|
|
| 34 | Processing Invalid Rebind Message(w/Server ID option) | PASS | X | X | X | Link0 |
| 35 | Processing Invalid Rebind Message(w/o Client ID option) | PASS | X | X | X | Link0 |
| 36 | Processing Invalid Rebind Message (w/Invalid Option) | PASS | X | X | X | Link0 |
| 5.8 Decline Messages |
|
|
|
|
|
| 37 | Processing Invalid Decline Message(w/o Server ID option) | PASS | X | X | X | Link0 |
| 38 | Processing Invalid Decline Message(DUID of Server ID option not matching ) | PASS | X | X | X | Link0 |
| 39 | Processing Invalid Decline Message(w/o Client ID option) | PASS | X | X | X | Link0 |
| 40 | Processing Invalid Decline Message (w/Invalid Option) | PASS | X | X | X | Link0 |
| 5.9 Release Message |
|
|
|
|
|
| 41 | Processing Invalid Release Message(w/o Server ID option) | PASS | X | X | X | Link0 |
| 42 | Processing Invalid Release Message(DUID of Server ID option not matching ) | PASS | X | X | X | Link0 |
| 43 | Processing Invalid Release Message(w/o Client ID option) | PASS | X | X | X | Link0 |
| 44 | Processing Invalid Release Message (w/Invalid Option) | FAIL, Why | X | X | X | Link0 |
| 5.10 Reply Message |
|
|
|
|
|
| 45 | Processing Invalid Reply Message | PASS | X | X | X | Link0 |
| 46 | Reply message(w/o Client ID option) | PASS | X | X | X | Link0 |
| 5.12 Reconfigure Message |
|
|
|
|
|
| 47 | Processing Invalid Reconfigure Message | PASS | X | X | X | Link0 |
| 5.13 Information-request Message |
|
|
|
|
|
| 48 | Processing Invalid Information-request Message(w/IA) | PASS | X | X | X | Link0 |
| 49 | Processing Invalid Information-request Message (w/Invalid Option) | PASS | X | X | X | Link0 |
| 5.14 Relay-reply Message |
|
|
|
|
|
| 50 | Processing Invalid Relay-reply Message | PASS | X | X | X | Link0 |
| 6 DHCP Server Solicitation |
|
|
|
|
|
| 6.1 Receipt of Solicit Messages |
|
|
|
|
|
| 51 | Discard Invalid Solicit Message(unicast) | PASS | X | X | X | Link0 |
| 52 | Receipt of Solicit Message(w/Rapid Commit option) | PASS | X | X | X | Link0 |
| 53 | Receipt of Solicit Message(ignore w/Rapid Commit option) | PASS | X | X | X | Link0 |
| 6.2 Creation and Transmission of Advertise Messages |
|
|
|
|
|
| 54 | Creation and Transmission of Advertise Messages | PASS | X | X | X | Link0 |
| 55 | Advertise Messages transmit by unicast | FAIL, Why | X | X | X | Link0 |
| 56 | The default server preference value | PASS | X | X | X | Link0 |
| 57 | Creation and Transmission of Advertise Message(w/Reconfigure Accept option) | FAIL, Why | X | X | X | Link0 |
| 58 | Creation and Transmission of Advertise Message(w/OptionRequest option) | FAIL, Why | X | X | X | Link0 |
| 59 | Creation and Transmission of Advertise Message(w/IA_NA option) | PASS | X | X | X | Link0 |
| 60 | Creation and Transmission of Advertise Message(w/IA_TA option) | FAIL, Why | X | X | X | Link0 |
| 61 | Creation and Transmission of Advertise Message(w/mutli IA_NA options) | FAIL, Why | X | X | X | Link0 |
| 62 | Creation and Transmission of Advertise Message(return w/Status Code=NoAddrsAvail) | PASS | X | X | X | Link0 |
| 63 | Creation and Transmission of Relay-reply Messages include Advertise Message | FAIL, Why | X | X | X | Link0 |
| 6.3 Creation and Transmission of Reply Messages |
|
|
|
|
|
| 64 | Creation and Transmission of Reply Message | PASS | X | X | X | Link0 |
| 65 | Creation and Transmission of Reply Message(w/Reconfigure Accept option) | FAIL, Why | X | X | X | Link0 |
| 7 DHCP Client-Initiated Configuration Exchange |
|
|
|
|
|
| 66 | Reply Message's ID option | PASS | X | X | X | Link0 |
| 67 | Reply Client Message(w/Option Request option) | FAIL, Why | X | X | X | Link0 |
| 7.1 Receipt of Request Messages |
|
|
|
|
|
| 68 | Processing Invalid Request Messages(unicast) | PASS | X | X | X | Link0 |
| 69 | Receipt of Request Message | PASS | X | X | X | Link0 |
| 70 | Respond when not appropriate for link(return w/Status Code=NotOnLink) | FAIL, Why | X | X | X | Link0 |
| 71 | Respond when any address can't be assigned (return w/Status Code=NoAddrsAvail) | FAIL, Why | X | X | X | Link0 |
| 72 | Resent Request Message | PASS | X | X | X | Link0 |
| 7.2 Receipt of Confirm Messages |
|
|
|
|
|
| 73 | Receipt of Confirm Messages(return w/Status Code= Success) | FAIL, Why | X | X | X | Link0 |
| 74 | Receipt of Confirm Messages(return w/Status Code= NotOnLink) | FAIL, Why | X | X | X | Link0 |
| 75 | No any Reply when Receipt of Confirm Messages | PASS | X | X | X | Link0 |
| 76 | Ignore T1&T2 and lifetimes | FAIL, Why | X | X | X | Link0 |
| 7.3 Receipt of Renew Messages |
|
|
|
|
|
| 77 | Processing Invalid Renew Messages | PASS | X | X | X | Link0 |
| 78 | Receipt of Renew Messages | PASS | X | X | X | Link0 |
| 79 | Receipt of Renew Messages(return w/Status Code= NoBinding) | PASS | X | X | X | Link0 |
| 80 | Server return lifetimes=0 | PASS | X | X | X | Link0 |
| 81 | Reply when Receipt of Renew Messages | PASS | X | X | X | Link0 |
| 7.4 Receipt of Rebind Messages |
|
|
|
|
|
| 82 | Check the new values of time fields | FAIL, Why | X | X | X | Link0 |
| 83 | Processing Invalid Rebind Message | PASS | X | X | X | Link0 |
| 84 | Reply when Receipt of Rebind Messages | FAIL, Why | X | X | X | Link0 |
| 7.5 Receipt of Information-request Messages |
|
|
|
|
|
| 85 | Receipt of Information-request Messages | FAIL, Why | X | X | X | Link0 |
| 86 | Receipt of Information-request Messages(w/o Client Identifier) | PASS | X | X | X | Link0 |
| 7.6 Receipt of Release Messages |
|
|
|
|
|
| 87 | Processing Invalid Release Message | PASS | X | X | X | Link0 |
| 88 | Receipt of Release Messages(return w/Status Code=Success) | PASS | X | X | X | Link0 |
| 89 | Receipt of Release Messages(return w/Status Code=NoBinding) | PASS | X | X | X | Link0 |
| 7.7 Receipt of Decline Messages |
|
|
|
|
|
| 90 | Processing Invalid Decline Message | FAIL, Why | X | X | X | Link0 |
| 91 | Receipt of Decline Messages(return w/Status Code=Success) | FAIL, Why | X | X | X | Link0 |
| 92 | Receipt of Decline Messages(return w/Status Code=NoBinding) | FAIL, Why | X | X | X | Link0 |
| 7.8 Transmission of Reply Messages |
|
|
|
|
|
| 93 | Transmission of Reply Messages(Unicast) | FAIL, Why | X | X | X | Link0 |
| 7.9 Construction of Relay-reply Messages |
|
|
|
|
|
| 94 | Relay the Relay-reply Message through same relay agent | FAIL, Why | X | X | X | Link0 |
| 95 | The format of Relay-reply Message when it passes through multi relay agent | PASS | X | X | X | Link0 |
| 8 DHCP Server-Initiated Configuration Exchange(*A) |
|
|
|
|
|
| 9 Authentication of DHCP Messages(*A) |
|
|
|
|
|
| 10 DHCP options |
|
|
|
|
|
| 96 | Server Identifier Option | PASS | X | X | X | Link0 |
| 97 | IA_NA Option | PASS | X | X | X | Link0 |
| 98 | IA_NA Option(Ignore T1&T2) | PASS | X | X | X | Link0 |
| 99 | IA_TA Option | FAIL, Why | X | X | X | Link0 |
| 100 | IA Address Option(IA_NA) | PASS | X | X | X | Link0 |
| 101 | IA Address Option(IA_TA) | FAIL, Why | X | X | X | Link0 |
| 102 | The Same Temp Address(w/ Same DUID) | FAIL, Why | X | X | X | Link0 |
| 103 | IA Address Option(Ignore Lifetime) | PASS | X | X | X | Link0 |
| 104 | Preference Option | PASS | X | X | X | Link0 |
| 105 | Relay Message Option | PASS | X | X | X | Link0 |
| 106 | Server Unicast Option | FAIL, Why | X | X | X | Link0 |
| 107 | Server Unicast Option(w/Relay Agent) | FAIL, Why | X | X | X | Link0 |
| 108 | Status Code Option | FAIL, Why | X | X | X | Link0 |
| 109 | Rapid Commit Option | PASS | X | X | X | Link0 |
| 110 | Interface-Id Option | PASS | X | X | X | Link0 |
| 111 | Processing Invalid Interface-Id Option | PASS | X | X | X | Link0 |
| 11 DNS options |
|
|
|
|
|
| 112 | Format of DNS Recursive Name Server option | PASS | X | X | X | Link0 |
| 113 | Format of Domain Search List option | FAIL, Why | X | X | X | Link0 |
| 114 | Message validation of DNS Recursive Name Server option | PASS | X | X | X | Link0 |
| 115 | Message validation of Domain Search List option | PASS | X | X | X | Link0 |
| 12 IPv6 Prefix Options (Delegating router) test cases
|
|
|
|
|
|
| 12.1 Basic Message Exchange
|
|
|
|
|
|
| 116 | Basic Message Exchange | Not yet supported | X | X | X | Link0 |
| 12.2 Identity Association for Prefix Delegation Option
|
|
|
|
|
|
| 117 | Format of IA_PD Option | Not yet supported | X | X | X | Link0 |
| 118 | Set T1 and T2 to 0 | Not yet supported | X | X | X | Link0 |
| 119 | Ignore T1 and T2 when they greater than preferred time | Not yet supported | X | X | X | Link0 |
| 120 | Processing Invalid T1 and T2 | Not yet supported | X | X | X | Link0 |
| 12.3 IA_PD Prefix option
|
|
|
|
|
|
| 121 | Format of IA_PD Prefix option | Not yet supported | X | X | X | Link0 |
| 122 | Ignore Lifetime in IA_PD Prefix option | Not yet supported | X | X | X | Link0 |
| 123 | Mulit IA_PD Prefix options in 1 IA_PD option | Not yet supported | X | X | X | Link0 |
| 124 | Mulit IA_PD options (/w Prefix option) | Not yet supported | X | X | X | Link0 |
| 12.4 Delegating Router Solicitation
|
|
|
|
|
|
| 125 | Advertise Message exchange | Not yet supported | X | X | X | Link0 |
| 126 | Processing when assign prefix failed(return w/Status Code= NoPrefixAvail) | Not yet supported | X | X | X | Link0 |
| 12.5 Requesting router initiated prefix delegation
|
|
|
|
|
|
| 127 | Request-Reply message exchange | Not yet supported | X | X | X | Link0 |
| 128 | Renew-Reply message exchange | Not yet supported | X | X | X | Link0 |
| 129 | Rebind-Reply message exchange | Not yet supported | X | X | X | Link0 |
| 130 | Renew-Reply message exchange(Lifetime=0) | Not yet supported | X | X | X | Link0 |
| 131 | Renew-Reply message exchange(return w/NoBinding) | Not yet supported | X | X | X | Link0 |
| 12.6 Prefix delegation reconfiguration(*A)
|
|
|
|
|
|
| 12.7 Security Considerations(*A)
|
|
|
|
|
|
| 13 Stateless Dynamic Host Configuration Protocol (DHCP) Service for IPv6 |
|
|
|
|
|
| 13.1 Basic message exchange |
|
|
|
|
|
| 132 | Basic message exchange(InfoReq-Reply) | PASS | X | X | X | Link0 |
| 13.2 Messages Required for Stateless DHCP Service |
|
|
|
|
|
| 133 | Format of Reply messages | PASS | X | X | X | Link0 |
| 134 | Format of Relay-reply messages | PASS | X | X | X | Link0 |
| 13.3 Options Required for Stateless DHCP Service |
|
|
|
|
|
| 135 | Server ID Option | PASS | X | X | X | Link0 |
| 136 | Interface-id Option | FAIL, Why | X | X | X | Link0 |
| 137 | Relay Message Option | FAIL, Why | X | X | X | Link0 |
| 13.4 Options Used for Configuration Information |
|
|
|
|
|
| 138 | DNS Recursive Name Servers Option | PASS | X | X | X | Link0 |
| 139 | DNS search list Option | FAIL, Why | X | X | X | Link0 |
| 140 | SIP servers Option | FAIL, Why | X | X | X | Link0 |
| 13.5 Other Options Used in Stateless DHCP(TBD) |
|
|
|
|
|
| 13.6 Interaction with DHCP for Address Assignment |
|
|
|
|
|
| 141 | Processing Invalid Solicit Messages | FAIL, Why | X | X | X | Link0 |
| 142 | Processing Invalid Request Messages | PASS | X | X | X | Link0 |
| 143 | Processing Invalid Confirm Messages | PASS | X | X | X | Link0 |
| 144 | Processing Invalid Rebind Messages | PASS | X | X | X | Link0 |
| 145 | Processing Invalid Renew Messages | PASS | X | X | X | Link0 |
| 146 | Processing Invalid Release Messages | PASS | X | X | X | Link0 |
| 147 | Processing Invalid Decline Messages | PASS | X | X | X | Link0 |
|
DHCPv6 Client testcases
|
|
|
|
|
|
| Initialization |
|
|
|
|
|
| 148 | Initialization of Client | PASS | X | X | - | Link0 |
| 1 Client Basic Test |
|
|
|
|
|
| 149 | Usage of UDP port | PASS | X | X | X | Link0 |
| 150 | Basic DHCPv6 message format of Client | PASS | X | X | X | Link0 |
| 151 | Destination IP address of Client DHCPv6 message | PASS | X | X | X | Link0 |
| 2 Basic Message Exchange |
|
|
|
|
|
| 152 | Solicit-Reply Exchange | PASS | X | X | X | Link0 |
| 153 | Solicit-Advertise-Request-Reply Exchange | PASS | X | X | X | Link0 |
| 154 | Confirm-Reply Exchange | FAIL, Why | X | X | X | Link0 |
| 155 | Renew-Reply Exchange | FAIL, Why | X | X | X | Link0 |
| 156 | Rebind-Reply Exchange | FAIL, Why | X | X | X | Link0 |
| 157 | Decline-Reply Exchange | FAIL, Why | X | X | X | Link0 |
| 158 | Release-Reply Exchange | FAIL, Why | X | X | X | Link0 |
| 3 Client DUID Format |
|
|
|
|
|
| 159 | Format of Client DUID_LLT | PASS | X | X | X | Link0 |
| 160 | Consistence of Client DUID_LLT after reboot | PASS | X | X | X | Link0 |
| 161 | Format of Client DUID_EN | Not yet supported | X | X | X | Link0 |
| 162 | Consistence of Client DUID_EN after reboot | Not yet supported | X | X | X | Link0 |
| 163 | Format of Client DUID_LL | Not yet supported | X | X | X | Link0 |
| 4 Client IAID Format |
|
|
|
|
|
| 164 | Consistence of Client IAID after reboot | PASS | X | X | X | Link0 |
| 5 Reliability of Client Initiated Message Exchanges |
|
|
|
|
|
| 165 | Retransmission of DHCPv6 message | PASS | X | X | X | Link0 |
| 166 | First RT of DHCPv6 message | PASS | X | X | X | Link0 |
| 6 Invalid Message Test |
|
|
|
|
|
| 167 | Receiving Advertise (W/Option request option) | FAIL, Why | X | X | X | Link0 |
| 168 | Receiving Advertise (W/Elapsed time option) | FAIL, Why | X | X | X | Link0 |
| 169 | Receiving Advertise (W/Relay message option) | FAIL, Why | X | X | X | Link0 |
| 170 | Receiving Advertise (W/Server unicast option) | FAIL, Why | X | X | X | Link0 |
| 171 | Receiving Advertise (W/Rapid commit option) | FAIL, Why | X | X | X | Link0 |
| 172 | Receiving Advertise (W/Interface-Id option) | FAIL, Why | X | X | X | Link0 |
| 173 | Receiving Advertise (W/Reconfigure message option) | FAIL, Why | X | X | X | Link0 |
| 174 | Receiving Reply (W/Option request option) | PASS | X | X | X | Link0 |
| 175 | Receiving Reply (W/Elapsed time option) | PASS | X | X | X | Link0 |
| 176 | Receiving Reply (W/Relay message option) | PASS | X | X | X | Link0 |
| 177 | Receiving Reply (W/Interface-Id option) | PASS | X | X | X | Link0 |
| 178 | Receiving Reply (W/Reconfigure message option) | PASS | X | X | X | Link0 |
| 179 | Synchronizing between Server and Client by Using transaction-id | PASS | X | X | X | Link0 |
| 180 | Consistence of transaction-id during retransmission | PASS | X | X | X | Link0 |
| 181 | Receiving Solicit Message | PASS | X | X | X | Link0 |
| 182 | Receiving Advertise (W/O Server identifier option) | PASS | X | X | X | Link0 |
| 183 | Receiving Advertise (W/O Client identifier option) | PASS | X | X | X | Link0 |
| 184 | Receiving Advertise with a DUID not matching that of Client | PASS | X | X | X | Link0 |
| 185 | Receiving Advertise with transaction-id not matching that of Solicit | PASS | X | X | X | Link0 |
| 186 | Receiving Request Message | PASS | X | X | X | Link0 |
| 187 | Receiving Confirm Message | PASS | X | X | X | Link0 |
| 188 | Receiving Renew Message | PASS | X | X | X | Link0 |
| 189 | Receiving Rebind Message | PASS | X | X | X | Link0 |
| 190 | Receiving Decline Message | PASS | X | X | X | Link0 |
| 191 | Receiving Release Message | PASS | X | X | X | Link0 |
| 192 | Receiving Reply (W/O Server identifier option) | PASS | X | X | X | Link0 |
| 193 | Receiving Reply with erroneous transaction-id | PASS | X | X | X | Link0 |
| 194 | Receiving Information-request Message | PASS | X | X | X | Link0 |
| 195 | Receiving Relay-forward Message | PASS | X | X | X | Link0 |
| 196 | Receiving Relay-reply Message | PASS | X | X | X | Link0 |
| 7 Client Source Address and Interface Selection |
|
|
|
|
|
| 197 | Message Source Address is Link-local Address | PASS | X | X | X | Link0 |
| 8 DHCP Server Solicitation |
|
|
|
|
|
| 8.1 Client Behavior |
|
|
|
|
|
| 8.1.1 Creation of Solicit Messages |
|
|
|
|
|
| 198 | Format of the basic Solicit | PASS | X | X | X | Link0 |
| 8.1.2 Transmission of Solicit Messages |
|
|
|
|
|
| 199 | IRT of Solicit | PASS | X | X | X | Link0 |
| 200 | MRT of Solicit | PASS | X | X | X | Link0 |
| 201 | Format of Solicit (W/ Rapid-commit option) | PASS | X | X | X | Link0 |
| 202 | Wait after transmitting Solicit (W/O Rapid-commit option) | PASS | X | X | X | Link0 |
| 203 | No wait after transmitting Solicit (W/O Rapid-commit option) | PASS | X | X | X | Link0 |
| 204 | Receiving all Advertises without preference value of 255 | PASS | X | X | X | Link0 |
| 205 | Test if not receiving Advertise | FAIL, Why | X | X | X | Link0 |
| 8.1.3 Receipt of Advertise Messages |
|
|
|
|
|
| 206 | Receiving Advertise (W/status code/NoAddrAvail) | FAIL, Why | X | X | X | Link0 |
| 207 | Accepting Advertises from multiple Servers | Not yet supported | X | X | X | Link0 |
| 8.1.4 Receipt of Reply Message |
|
|
|
|
|
| 208 | Receiving Reply (W/O Rapid-commit option) | PASS | X | X | X | Link0 |
| 209 | Receiving Reply (W/ Rapid-commit option) | PASS | X | X | X | Link0 |
| 210 | Receiving Advertise (W/O Rapid-commit option) | PASS | X | X | X | Link0 |
| 211 | Receiving succeeded Reply (W/ Rapid-commit option) | PASS | X | X | X | Link0 |
| 9 DHCP Client-Initiated Configuration Exchange |
|
|
|
|
|
| 9.1 Client Behavior |
|
|
|
|
|
| 212 | Transmit DHCP using Unicast Address | FAIL, Why | X | X | X | Link0 |
| 9.1.1 Creation and Transmission of Request Messages |
|
|
|
|
|
| 213 | Format of Request with more than one IA | Not yet supported | X | X | X | Link0 |
| 214 | Format of Request | PASS | X | X | X | Link0 |
| 215 | First RT of Request | PASS | X | X | X | Link0 |
| 216 | MRT of Request | PASS | X | X | X | Link0 |
| 217 | MRC of Request | FAIL, Why | X | X | X | Link0 |
| 9.1.2 Creation and Transmission of Confirm Messages |
|
|
|
|
|
| 218 | Format of Confirm | FAIL, Why | X | X | X | Link0 |
| 219 | First RT of Confirm | FAIL, Why | X | X | X | Link0 |
| 220 | MRT of Confirm | FAIL, Why | X | X | X | Link0 |
| 221 | MRD of Confirm | FAIL, Why | X | X | X | Link0 |
| 222 | Reservation of Information during Confirm-Reply exchange | FAIL, Why | X | X | X | Link0 |
| 9.1.3 Creation and Transmission of Renew Messages |
|
|
|
|
|
| 223 | Format of Renew | FAIL, Why | X | X | X | Link0 |
| 224 | First RT of Renew | FAIL, Why | X | X | X | Link0 |
| 225 | MRT of Renew | FAIL, Why | X | X | X | Link0 |
| 226 | MRD of Renew | FAIL, Why | X | X | X | Link0 |
| 9.1.4 Creation and Transmission of Rebind Messages |
|
|
|
|
|
| 227 | Format of Rebind | FAIL, Why | X | X | X | Link0 |
| 228 | First RT of Rebind | FAIL, Why | X | X | X | Link0 |
| 229 | MRT of Rebind | FAIL, Why | X | X | X | Link0 |
| 230 | MRD of Rebind | FAIL, Why | X | X | X | Link0 |
| 231 | When Rebind-Reply exchange Fail | FAIL, Why | X | X | X | Link0 |
| 9.1.5 Creation and Transmission of Information-request Messages |
|
|
|
|
|
| 232 | Format of Information-request | PASS | X | X | X | Link0 |
| 233 | First RT of Information-request | PASS | X | X | X | Link0 |
| 234 | MRT of Information-request | PASS | X | X | X | Link0 |
| 9.1.6 Creation and Transmission of Release Messages |
|
|
|
|
|
| 235 | Format of Release | FAIL, Why | X | X | X | Link0 |
| 236 | Error use of IP address after Release | FAIL, Why | X | X | X | Link0 |
| 237 | First RT of Release | FAIL, Why | X | X | X | Link0 |
| 238 | MRC of Release | FAIL, Why | X | X | X | Link0 |
| 239 | Receiving Reply (W/Status Code/NoBinding) | FAIL, Why | X | X | X | Link0 |
| 9.1.7 Creation and Transmission of Decline Messages |
|
|
|
|
|
| 240 | Format of Decline | FAIL, Why | X | X | X | Link0 |
| 241 | Erroneous use after Decline | FAIL, Why | X | X | X | Link0 |
| 242 | First RT of Decline | FAIL, Why | X | X | X | Link0 |
| 243 | MRC of Decline | FAIL, Why | X | X | X | Link0 |
| 244 | Receiving Reply (W/Status Code/NoBinding) | FAIL, Why | X | X | X | Link0 |
| 9.1.8 Receipt of Reply Messages |
|
|
|
|
|
| 245 | Using T1 and T2 within Reply | FAIL, Why | X | X | X | Link0 |
| 246 | Using newly-assigned address within Reply | Not yet supported | X | X | X | Link0 |
| 247 | Updated lifetime of originally-assigned address within Reply | FAIL, Why | X | X | X | Link0 |
| 248 | Receiving Reply containing Status of UnspecFail | FAIL, Why | X | X | X | Link0 |
| 249 | Receiving Reply containing Status of UseMulticast | FAIL, Why | X | X | X | Link0 |
| 250 | Receiving Reply to Confirm containing Status of NotOnLink | FAIL, Why | X | X | X | Link0 |
| 251 | Receiving Reply to Confirm with IA options not containing status of NotOnLink | FAIL, Why | X | X | X | Link0 |
| 252 | Receiving Reply to Request containing Status of NotOnLink | FAIL, Why | X | X | X | Link0 |
| 253 | Receiving Reply with IA not containing Status of NoAddrAvail | Not yet supported | X | X | X | Link0 |
| 254 | Receiving Reply with all IAs containing Status of NoAddrAvail | FAIL, Why | X | X | X | Link0 |
| 255 | Receiving Reply to Renew with IA containing Status of NoBinding | FAIL, Why | X | X | X | Link0 |
| 256 | Receiving Reply to Rebind with IA contained Status of NoBinding | FAIL, Why | X | X | X | Link0 |
| 257 | Receiving Reply to Renew without wanted IA | FAIL, Why | X | X | X | Link0 |
| 258 | Receiving Reply to Rebind without wanted IA | FAIL, Why | X | X | X | Link0 |
| 259 | Receiving Reply to Release with Status of NoBinding | FAIL, Why | X | X | X | Link0 |
| 260 | Receiving Reply to Decline with Status of NoBinding | FAIL, Why | X | X | X | Link0 |
| 10 DHCP Server-Initiated Configuration Exchange |
|
|
|
|
|
| 10.4 Client Behavior |
|
|
|
|
|
| 10.4.1 Receipt of Reconfigure Messages |
|
|
|
|
|
| 10.4.2 Creation and Transmission of Renew Messages |
|
|
|
|
|
| 10.4.3 Creation and Transmission of Information-request Messages |
|
|
|
|
|
| 10.4.4 Time Out and Retransmission of Renew or Information-request Messages |
|
|
|
|
|
| 10.4.5 Receipt of Reply Messages |
|
|
|
|
|
| 11 Authentication of DHCP Messages |
|
|
|
|
|
| 11.4 Delayed Authentication Protocol |
|
|
|
|
|
| 11.4.1 Use of the Authentication Option in the Delayed Authentication Protocol |
|
|
|
|
|
| 11.4.2 Message Validation |
|
|
|
|
|
| 11.4.3 Key Utilization |
|
|
|
|
|
| 11.4.4 Client Considerations for Delayed Authentication Protocol |
|
|
|
|
|
| 11.4.4.1 Sending Solicit Messages | < |