Section 5: RFC 2463 - ICMPv6
| Tool Version | : | REL_3_0_10 |
| Test Program Version | : | V6LC_P2_1_4_6 |
| Start | : | 2006/12/06 17:26:12 |
| End | : | 2006/12/06 17:32:43 |
Test Results
| TOTAL | : | 41 |
| PASS | : | 8 |
| FAIL | : | 0 |
| WARN | : | 0 |
| SKIP | : | 32 |
| N/A | : | 1 |
Terminology
HUT: Host Under Test
MTU: Maximum Transmission Unit
NA: Neighbor Advertisement
NCE: Neighbor Cache Entry
NS: Neighbor Solicitation
NUT: Node Under Test
RUT: Router Under Test
RA: Router Advertisement
TN: Testing Node
Index
This Report was generated by
TAHI IPv6 Conformance Test Suite